Companies in 1702 Dilbeek
1.098 active companies have their registered seat in postcode 1702. 113 were added in the last twelve months.
Active
1.098
New, 30 days
8
New, 12 months: 113
Stopped, 12 months
4
On Peppol
73,6%
806 of 1.095 checked
In brief
- According to the KBO data of 12 November 2026, 1.098 active companies have their registered seat in 1702 Dilbeek.
- 113 were added in the last twelve months.
- The largest sectors are construction (178, 23%), wholesale and retail trade (132, 17%) and professional, scientific and technical activities (118, 15%).
- On 31 December 2025, Statbel counted 5.133 VAT-registered businesses and self-employed in the whole municipality of Dilbeek, sole traders included.
- That is 113,8 per 1,000 inhabitants, against 99,9 for Belgium as a whole.
- In 2025, 573 businesses started in the whole municipality of Dilbeek: 11,2 per 100 active, against 9,9 for Belgium as a whole (Statbel).
- By starters per 1,000 inhabitants over twelve months, Dilbeek ranks 8 of 63 municipalities in Flemish Brabant.
Companies
| Company | Details | Main activity | Peppol and establishments | Actions |
|---|---|---|---|---|
| M&F CONSTRUCT1045.060.182Besloten Vennootschap · since 9 November 2026 | Besloten Vennootschapsince 9 November 2026 | |||
| VSB PROJECT1044.757.603Besloten Vennootschap · since 2 November 2026 | Besloten Vennootschapsince 2 November 2026 | |||
| LEDOM1044.584.783Besloten Vennootschap · since 28 October 2026 | Besloten Vennootschapsince 28 October 2026 | |||
| OPTIMAL CONSTRUCT1044.584.981Besloten Vennootschap · since 28 October 2026 | Besloten Vennootschapsince 28 October 2026 | |||
| GC ECOGROUP1044.585.278Besloten Vennootschap · since 28 October 2026 | Besloten Vennootschapsince 28 October 2026 | |||
| PROWINDOORS1044.253.005Besloten Vennootschap · since 20 October 2026 | Besloten Vennootschapsince 20 October 2026 | Algemene bouw van residentiële gebouwen | ||
| RF REDY CONSTRUCT1044.253.104Besloten Vennootschap · since 20 October 2026 | Besloten Vennootschapsince 20 October 2026 | |||
| STEFCON1044.031.685Besloten Vennootschap · since 14 October 2026 | Besloten Vennootschapsince 14 October 2026 | Peppol | ||
| PELLEGRINO INVEST1043.774.240Besloten Vennootschap · since 8 October 2026 | Besloten Vennootschapsince 8 October 2026 | |||
| "NACRÉ COMPANY1043.701.291Besloten Vennootschap · since 7 October 2026 | Besloten Vennootschapsince 7 October 2026 | Overige industrie, neg | Peppol | |
| DRHYM SOLUTION1043.523.228Besloten Vennootschap · since 5 October 2026 | Besloten Vennootschapsince 5 October 2026 | Algemene bouw van residentiële gebouwen | ||
| BMC GLOBAL COMPANY1043.523.525Besloten Vennootschap · since 5 October 2026 | Besloten Vennootschapsince 5 October 2026 | |||
| WHAD1043.579.844Besloten Vennootschap · since 5 October 2026 | Besloten Vennootschapsince 5 October 2026 | Handelsbemiddeling in de niet-gespecialiseerde groothandel | Peppol | |
| ADRIMIH1043.005.069Besloten Vennootschap · since 25 September 2026 | Besloten Vennootschapsince 25 September 2026 | |||
| INOVATION JUNCTION1042.969.536Besloten Vennootschap · since 24 September 2026 | Besloten Vennootschapsince 24 September 2026 | |||
| DIMAX GROUP1042.816.811Besloten Vennootschap · since 22 September 2026 | Besloten Vennootschapsince 22 September 2026 | Overige gespecialiseerde bouwactiviteiten, neg | ||
| ATOM GROUP1042.780.880Besloten Vennootschap · since 21 September 2026 | Besloten Vennootschapsince 21 September 2026 | Overige niet-gespecialiseerde detailhandel | Peppol | |
| TABACARI CONSTRUCT1042.670.816Besloten Vennootschap · since 18 September 2026 | Besloten Vennootschapsince 18 September 2026 | Algemene bouw van residentiële gebouwen | Peppol | |
| MODA1042.536.697Besloten Vennootschap · since 15 September 2026 | Besloten Vennootschapsince 15 September 2026 | Personenvervoer over de weg volgens dienstregeling | Peppol | |
| Insula Urbis1042.475.430Besloten Vennootschap · since 14 September 2026 | Besloten Vennootschapsince 14 September 2026 | Bemiddeling in verband met exploitatie van en handel in onroerend goed | Peppol | |
| BLACKSTONE GROUP1042.217.290Besloten Vennootschap · since 8 September 2026 | Besloten Vennootschapsince 8 September 2026 | Algemene bouw van residentiële gebouwen | ||
| NG MED1042.078.423Besloten Vennootschap · since 3 September 2026 | Besloten Vennootschapsince 3 September 2026 | Peppol | ||
| neeoo Holding1042.008.642Naamloze vennootschap · since 2 September 2026 | Naamloze vennootschapsince 2 September 2026 | Peppol | ||
| neeoo1042.011.315Naamloze vennootschap · since 2 September 2026 | Naamloze vennootschapsince 2 September 2026 | Peppol | ||
| BELOPLAN1041.894.519Besloten Vennootschap · since 31 August 2026 | Besloten Vennootschapsince 31 August 2026 | Activiteiten van webportalen | ||
| MEREP 3 Storage CIF1041.907.088Commanditaire vennootschap · since 31 August 2026 | Commanditaire vennootschapsince 31 August 2026 | Peppol | ||
| A&I COMPANY1041.509.388Besloten Vennootschap · since 20 August 2026 | Besloten Vennootschapsince 20 August 2026 | Algemene bouw van residentiële gebouwen | Peppol | |
| AFR NORTH SERVICES1041.412.487Besloten Vennootschap · since 18 August 2026 | Besloten Vennootschapsince 18 August 2026 | |||
| NEMA ENGINEERING1041.305.292Besloten Vennootschap · since 14 August 2026 | Besloten Vennootschapsince 14 August 2026 | Peppol | ||
| DUMYB1041.276.984Besloten Vennootschap · since 13 August 2026 | Besloten Vennootschapsince 13 August 2026 | Peppol | ||
| Insula btw-eenheid1040.561.857BTW-eenheid · since 1 August 2026 | BTW-eenheidsince 1 August 2026 | Verhuur en exploitatie van eigen of geleased residentieel onroerend goed, exclusief sociale woningen | ||
| VVM GROUP1040.855.926Besloten Vennootschap · since 31 July 2026 | Besloten Vennootschapsince 31 July 2026 | Algemene bouw van residentiële gebouwen | Peppol | |
| Tivstone Carrelages1040.462.877Besloten Vennootschap · since 17 July 2026 | Besloten Vennootschapsince 17 July 2026 | Peppol | ||
| MIY CORPORATION1040.324.010Besloten Vennootschap · since 15 July 2026 | Besloten Vennootschapsince 15 July 2026 | Goederenvervoer over de weg | ||
| BTO CONSTRUCT1040.347.071Besloten Vennootschap · since 15 July 2026 | Besloten Vennootschapsince 15 July 2026 | Algemene bouw van residentiële gebouwen | Peppol | |
| NITA CONSTRUCT1040.348.061Besloten Vennootschap · since 15 July 2026 | Besloten Vennootschapsince 15 July 2026 | Metselwerk | Peppol | |
| MIM CORPORATION1040.361.820Besloten Vennootschap · since 15 July 2026 | Besloten Vennootschapsince 15 July 2026 | |||
| ERDEM INVEST1040.209.291Besloten Vennootschap · since 13 July 2026 | Besloten Vennootschapsince 13 July 2026 | Handel in eigen onroerend goed | Peppol | |
| WITiMediX EUROPE1040.133.968Besloten Vennootschap · since 9 July 2026 | Besloten Vennootschapsince 9 July 2026 | Activiteiten van adviesbureaus op het gebied van bedrijfsvoering en overig managementadvies | Peppol | |
| MANOLIA'S1039.825.152Besloten Vennootschap · since 3 July 2026 | Besloten Vennootschapsince 3 July 2026 | Schoonheidsverzorging en andere schoonheidsbehandelingen | Peppol | |
| Alfa Floors & Renovation1039.871.078Besloten Vennootschap · since 3 July 2026 | Besloten Vennootschapsince 3 July 2026 | Algemene bouw van residentiële gebouwen | Peppol | |
| UBC ELECTRIC1039.357.275Besloten Vennootschap · since 23 June 2026 | Besloten Vennootschapsince 23 June 2026 | Algemene bouw van residentiële gebouwen | Peppol | |
| IBC COMPANY1039.237.610Besloten Vennootschap · since 19 June 2026 | Besloten Vennootschapsince 19 June 2026 | Schilderen van gebouwen | Peppol | |
| BERIVANE GROUP1039.195.444Besloten Vennootschap · since 18 June 2026 | Besloten Vennootschapsince 18 June 2026 | Detailhandel in auto's en lichte bestelwagens (<= 3,5 ton) | ||
| Ortho H.B.1039.161.592Besloten Vennootschap · since 17 June 2026 | Besloten Vennootschapsince 17 June 2026 | Peppol | ||
| NICK CONCEPT1039.071.621Besloten Vennootschap · since 16 June 2026 | Besloten Vennootschapsince 16 June 2026 | Metselwerk | Peppol | |
| FIX HOME BELGIUM1039.109.926Besloten Vennootschap · since 16 June 2026 | Besloten Vennootschapsince 16 June 2026 | Schilderen van gebouwen | Peppol | |
| ROTSVAST ESTATE1038.887.519Besloten Vennootschap · since 10 June 2026 | Besloten Vennootschapsince 10 June 2026 | |||
| NOVIRA GROUP1038.598.103Besloten Vennootschap · since 3 June 2026 | Besloten Vennootschapsince 3 June 2026 | Algemene bouw van residentiële gebouwen | Peppol2 establishments | |
| JOSEP CONSTRUCT1038.629.775Besloten Vennootschap · since 3 June 2026 | Besloten Vennootschapsince 3 June 2026 | Algemene bouw van residentiële gebouwen | Peppol |
Questions about 1702 Dilbeek
How many companies are there in 1702 Dilbeek?
According to the KBO data of 12 November 2026, 1.098 active companies have their registered seat in 1702 Dilbeek. On 31 December 2025, Statbel counted 5.133 VAT-registered businesses and self-employed in the whole municipality of Dilbeek, sole traders included.
How many new companies are there in 1702 Dilbeek?
According to the KBO, 113 companies with their seat in 1702 Dilbeek were added in the last twelve months. In 2025, 573 businesses started in the whole municipality of Dilbeek: 11,2 per 100 active, against 9,9 for Belgium as a whole (Statbel).
What are the largest sectors in 1702 Dilbeek?
Among the companies with their seat in 1702 Dilbeek, the largest sectors are construction (178, 23%), wholesale and retail trade (132, 17%) and professional, scientific and technical activities (118, 15%).
How many companies in 1702 Dilbeek can receive e-invoices over Peppol?
Of 1.095 checked companies with their seat in 1702 Dilbeek, 806 are registered on Peppol (74%).
Source: KBO open data of the FPS Economy, as of 12 November 2026.