NACE-BEL 2025 · 43.11
Slopen in Anderlecht
Active companies with main activity 43.11 and their registered seat or an establishment unit in Anderlecht (postcodes 1070).
Active companies
39
Sole traders
17
Per 10,000 inhabitants
3
Belgium: 1
Started in 2026
3
2025: 4
In brief
- According to the KBO data of 17 November 2026, 39 active companies with main activity “Slopen” (NACE 43.11) have their registered seat or an establishment unit in Anderlecht.
- Of these, 22 are legal persons and 17 sole traders.
- That is 3 per 10,000 inhabitants, against 1 for Belgium as a whole.
- Of the active companies, 4 started in 2025 and 3 in 2026.
- In the neighbouring municipalities there are Dilbeek (12), Vorst (11), Sint-Gillis (11), Sint-Jans-Molenbeek (10), Ganshoren (8) and Sint-Agatha-Berchem (7).
Companies
| Company | Details | Main activity | Peppol and establishments | Actions |
|---|---|---|---|---|
| Heresteşan, Sergiu1037.763.507Natural person · since 1 May 2026Establishment in 1070 Anderlecht · HERESTESAN SERGIU | Natural personsince 1 May 2026Establishment in 1070 Anderlecht · HERESTESAN SERGIU | Slopen | Peppol | |
| NTTA CONSTRUCT1035.171.231Besloten Vennootschap · 1630 Linkebeek · since 5 March 2026Establishment in 1070 Anderlecht · NTTA CONSTRUCT | Besloten Vennootschap · 1630 Linkebeeksince 5 March 2026Establishment in 1070 Anderlecht · NTTA CONSTRUCT | Slopen | Peppol | |
| Bilia, Vadym1034.132.638Natural person · since 6 February 2026Establishment in 1070 Anderlecht · Bilia Vadym | Natural personsince 6 February 2026Establishment in 1070 Anderlecht · Bilia Vadym | Slopen | Peppol | |
| P.M.T. INTERIEUR1030.910.357Besloten Vennootschap · 1070 Anderlecht · since 28 November 2025 | Besloten Vennootschap · 1070 Anderlechtsince 28 November 2025 | Slopen | Peppol | |
| Rob Energy1029.349.746Besloten Vennootschap · 1853 Grimbergen · since 20 October 2025Establishment in 1070 Anderlecht · Rob Energy | Besloten Vennootschap · 1853 Grimbergensince 20 October 2025Establishment in 1070 Anderlecht · Rob Energy | Slopen | Peppol | |
| Demirci, Berke1027.416.377Natural person · since 9 September 2025Establishment in 1070 Anderlecht · MCB CONSTRUCT | Natural personsince 9 September 2025Establishment in 1070 Anderlecht · MCB CONSTRUCT | Slopen | Peppol | |
| Muraru, Gheorghe1018.893.047Natural person · since 20 January 2025Establishment in 1070 Anderlecht | Natural personsince 20 January 2025Establishment in 1070 Anderlecht | Slopen | Peppol | |
| ASE BATI1017.903.746Besloten Vennootschap · 1070 Anderlecht · since 24 December 2024 | Besloten Vennootschap · 1070 Anderlechtsince 24 December 2024 | Slopen | Peppol | |
| Hryhorian, Roman1006.127.847Natural person · since 19 February 2024Establishment in 1070 Anderlecht · Roman Hryhorian | Natural personsince 19 February 2024Establishment in 1070 Anderlecht · Roman Hryhorian | Slopen | Peppol | |
| BRIA0794.130.090Besloten Vennootschap · 1600 Sint-Pieters-Leeuw · since 28 November 2022Establishment in 1070 Anderlecht · BRIA | Besloten Vennootschap · 1600 Sint-Pieters-Leeuwsince 28 November 2022Establishment in 1070 Anderlecht · BRIA | Slopen | Peppol | |
| Turowski, Marcin0785.239.447Natural person · since 1 July 2022Establishment in 1070 Anderlecht | Natural personsince 1 July 2022Establishment in 1070 Anderlecht | Slopen | Peppol | |
| LUCONSTRUCT0780.455.664Besloten Vennootschap · 1620 Drogenbos · since 14 January 2022Establishment in 1070 Anderlecht · LUCONSTRUCT | Besloten Vennootschap · 1620 Drogenbossince 14 January 2022Establishment in 1070 Anderlecht · LUCONSTRUCT | Slopen | Peppol | |
| A.S.N. BLOCO0757.696.296Besloten Vennootschap · 1700 Dilbeek · since 31 October 2020Establishment in 1070 Anderlecht · A.S.N. BLOCO | Besloten Vennootschap · 1700 Dilbeeksince 31 October 2020Establishment in 1070 Anderlecht · A.S.N. BLOCO | Slopen | Peppol | |
| NVM SERVICES CONSTRUCT0719.492.451Besloten Vennootschap · 1070 Anderlecht · since 28 January 2019 | Besloten Vennootschap · 1070 Anderlechtsince 28 January 2019 | Slopen | Peppol | |
| Fit, Felician0524.926.386Natural person · since 1 April 2013Establishment in 1070 Anderlecht | Natural personsince 1 April 2013Establishment in 1070 Anderlecht | Slopen | Peppol | |
| Malski, Mariusz0843.042.044Natural person · since 9 January 2012Establishment in 1070 Anderlecht · Malski Mariusz | Natural personsince 9 January 2012Establishment in 1070 Anderlecht · Malski Mariusz | Slopen | Peppol | |
| Tamas, Cristian0898.578.108Natural person · since 1 July 2008Establishment in 1070 Anderlecht | Natural personsince 1 July 2008Establishment in 1070 Anderlecht | Slopen | Peppol | |
| Ciocan, Paul0892.778.003Natural person · since 11 October 2007Establishment in 1070 Anderlecht · NEL | Natural personsince 11 October 2007Establishment in 1070 Anderlecht · NEL | Slopen | Peppol | |
| S.I.M.S. TECHNOLOGIE0891.763.164Besloten Vennootschap · 1140 Evere · since 31 August 2007Establishment in 1070 Anderlecht | Besloten Vennootschap · 1140 Everesince 31 August 2007Establishment in 1070 Anderlecht | Slopen | Peppol | |
| IPM INTERIEUR0888.740.427Besloten Vennootschap · 1070 Anderlecht · since 13 April 2007 | Besloten Vennootschap · 1070 Anderlechtsince 13 April 2007 | Slopen | Peppol | |
| Curic, Gheorghe0885.644.840Natural person · since 1 January 2007Establishment in 1070 Anderlecht · - | Natural personsince 1 January 2007Establishment in 1070 Anderlecht · - | Slopen | Peppol | |
| Sova, Ion0885.645.929Natural person · since 1 January 2007Establishment in 1070 Anderlecht · - | Natural personsince 1 January 2007Establishment in 1070 Anderlecht · - | Slopen | Peppol | |
| INSTAL GREGO0885.544.276Besloten Vennootschap · 1060 Saint-Gilles · since 8 December 2006Establishment in 1070 Anderlecht · INSTAL GREGO | Besloten Vennootschap · 1060 Saint-Gillessince 8 December 2006Establishment in 1070 Anderlecht · INSTAL GREGO | Slopen | Peppol | |
| Filiuta, Daniel0883.971.688Natural person · since 4 October 2006Establishment in 1070 Anderlecht · - | Natural personsince 4 October 2006Establishment in 1070 Anderlecht · - | Slopen | Peppol | |
| Todiriuc, Ion0883.942.687Natural person · since 2 October 2006Establishment in 1070 Anderlecht · TODIRIUC, ION | Natural personsince 2 October 2006Establishment in 1070 Anderlecht · TODIRIUC, ION | Slopen | Peppol | |
| RENO-PLAF0882.146.803Besloten Vennootschap · 1070 Anderlecht · since 28 June 2006 | Besloten Vennootschap · 1070 Anderlechtsince 28 June 2006 | Slopen | Peppol | |
| RORENOV0880.333.101Besloten Vennootschap · 1070 Anderlecht · since 29 March 2006 | Besloten Vennootschap · 1070 Anderlechtsince 29 March 2006 | Slopen | Peppol | |
| MISTO0879.286.885Besloten Vennootschap · 1070 Anderlecht · since 10 February 2006 | Besloten Vennootschap · 1070 Anderlechtsince 10 February 2006 | Slopen | Peppol | |
| ZK Rénovation0878.182.669Besloten Vennootschap · 1070 Anderlecht · since 27 December 2005 | Besloten Vennootschap · 1070 Anderlechtsince 27 December 2005 | Slopen | Peppol | |
| ZEKH-IMMOBankrupt0875.266.929Besloten vennootschap met beperkte aansprakelijkheid · 1020 Brussels · since 26 July 2005Establishment in 1070 Anderlecht · ZEKH-IMMO | Besloten vennootschap met beperkte aansprakelijkheid · 1020 Brusselssince 26 July 2005Establishment in 1070 Anderlecht · ZEKH-IMMO | Slopen | ||
| Marciniak, Krzysztof0874.052.845Natural person · since 1 July 2005Establishment in 1070 Anderlecht · Marciniak, Krzysztof | Natural personsince 1 July 2005Establishment in 1070 Anderlecht · Marciniak, Krzysztof | Slopen | Peppol | |
| BRUXELLES BULAI0874.460.641Besloten Vennootschap · 1070 Anderlecht · since 14 June 2005 | Besloten Vennootschap · 1070 Anderlechtsince 14 June 2005 | Slopen | Peppol | |
| Janczewski, Piotr0874.222.990Natural person · since 1 June 2005Establishment in 1070 Anderlecht · JANCZEWSKI, PIOTR | Natural personsince 1 June 2005Establishment in 1070 Anderlecht · JANCZEWSKI, PIOTR | Slopen | Peppol | |
| Ciubotariu, Viorel0866.468.732Natural person · since 1 July 2004Establishment in 1070 Anderlecht · ENTREPRISE DE BATIMENT GABI | Natural personsince 1 July 2004Establishment in 1070 Anderlecht · ENTREPRISE DE BATIMENT GABI | Slopen | Peppol | |
| F M D C0862.344.252Besloten Vennootschap · 1070 Anderlecht · since 22 December 2003 | Besloten Vennootschap · 1070 Anderlechtsince 22 December 2003 | Slopen | Peppol | |
| SAFIR ET FILS0862.048.797Besloten Vennootschap · 1080 Molenbeek-Saint-Jean · since 5 December 2003Establishment in 1070 Anderlecht · S.F.R. | Besloten Vennootschap · 1080 Molenbeek-Saint-Jeansince 5 December 2003Establishment in 1070 Anderlecht · S.F.R. | Slopen | Peppol | |
| DECO CASTRO0480.685.181Besloten vennootschap met beperkte aansprakelijkheid · 1070 Anderlecht · since 6 June 2003 | Besloten vennootschap met beperkte aansprakelijkheid · 1070 Anderlechtsince 6 June 2003 | Slopen | Peppol | |
| ANDRE.SLP0476.834.875Besloten Vennootschap · 1090 Jette · since 5 February 2002Establishment in 1070 Anderlecht · ANDRE.SLP | Besloten Vennootschap · 1090 Jettesince 5 February 2002Establishment in 1070 Anderlecht · ANDRE.SLP | Slopen | Peppol | |
| BATI-NETTBankrupt0452.734.929Coöperatieve vennootschap met onbeperkte aansprakelijkheid · 1070 Anderlecht · since 1 June 1994 | Coöperatieve vennootschap met onbeperkte aansprakelijkheid · 1070 Anderlechtsince 1 June 1994 | Slopen |
Questions about Slopen in Anderlecht
How many companies with main activity “Slopen” are there in Anderlecht?
According to the KBO data of 17 November 2026, 39 active companies with main activity “Slopen” (NACE 43.11) have their registered seat or an establishment unit in Anderlecht. That is 3 per 10,000 inhabitants, against 1 for Belgium as a whole.
How many sole traders with main activity “Slopen” are there in Anderlecht?
17 of the 39 are sole traders; the other 22 are legal persons, such as companies and associations.
How many companies with main activity “Slopen” started recently in Anderlecht?
Of the active companies, 4 started in 2025 and 3 in 2026.
How many companies with main activity “Slopen” are there near Anderlecht?
In the neighbouring municipalities there are Dilbeek (12), Vorst (11), Sint-Gillis (11), Sint-Jans-Molenbeek (10), Ganshoren (8) and Sint-Agatha-Berchem (7).
Source: KBO open data of the FPS Economy, as of 17 November 2026.