NACE-BEL 2025 · 62.10
Ontwerpen van computerprogramma’s in Boom
Active companies with main activity 62.10 and their registered seat or an establishment unit in Boom (postcodes 2850).
Active companies
25
Sole traders
10
Per 10,000 inhabitants
12,5
Belgium: 13,9
Started in 2026
4
2025: 3
In brief
- According to the KBO data of 18 November 2026, 25 active companies with main activity “Ontwerpen van computerprogramma’s” (NACE 62.10) have their registered seat or an establishment unit in Boom.
- Of these, 15 are legal persons and 10 sole traders.
- That is 12,5 per 10,000 inhabitants, against 13,9 for Belgium as a whole.
- Of the active companies, 3 started in 2025 and 4 in 2026.
- In the neighbouring municipalities there are Kontich (117), Edegem (57), Aartselaar (41), Willebroek (32), Rumst (28) and Niel (15).
Companies
| Company | Details | Main activity | Peppol and establishments | Actions |
|---|---|---|---|---|
| Ukshini, Laurent1044.441.164Natural person · since 7 September 2026Establishment in 2850 Boom · Telenti | Natural personsince 7 September 2026Establishment in 2850 Boom · Telenti | Ontwerpen van computerprogramma’s | Peppol | |
| Bertels, Myrddin1040.488.118Natural person · since 15 July 2026Establishment in 2850 Boom · Myrddin Bertels | Natural personsince 15 July 2026Establishment in 2850 Boom · Myrddin Bertels | Ontwerpen van computerprogramma’s | Peppol | |
| PFSLOPES1037.891.288Besloten Vennootschap · 2850 Boom · since 12 May 2026 | Besloten Vennootschap · 2850 Boomsince 12 May 2026 | Ontwerpen van computerprogramma’s | Peppol | |
| Keita, Losseni1033.789.178Natural person · since 5 March 2026Establishment in 2850 Boom · Emerg-group | Natural personsince 5 March 2026Establishment in 2850 Boom · Emerg-group | Ontwerpen van computerprogramma’s | ||
| Jalbine, Mohamedamine0753.929.332Natural person · since 14 November 2025Establishment in 2850 Boom | Natural personsince 14 November 2025Establishment in 2850 Boom | Ontwerpen van computerprogramma’s | ||
| EAGLESSOFT1025.494.094Besloten Vennootschap · 1930 Zaventem · since 14 July 2025Establishment in 2850 Boom | Besloten Vennootschap · 1930 Zaventemsince 14 July 2025Establishment in 2850 Boom | Ontwerpen van computerprogramma’s | Peppol | |
| Van Hove, Christophe1022.102.460Natural person · since 1 April 2025Establishment in 2850 Boom | Natural personsince 1 April 2025Establishment in 2850 Boom | Ontwerpen van computerprogramma’s | Peppol | |
| Sorrento1000.261.822Besloten Vennootschap · 2850 Boom · since 25 September 2023 | Besloten Vennootschap · 2850 Boomsince 25 September 2023 | Ontwerpen van computerprogramma’s | Peppol | |
| DONY TECHNOLOGY0805.092.872Besloten Vennootschap · 2850 Boom · since 24 August 2023 | Besloten Vennootschap · 2850 Boomsince 24 August 2023 | Ontwerpen van computerprogramma’s | Peppol | |
| OMNISTACK0799.842.303Besloten Vennootschap · 2850 Boom · since 23 March 2023 | Besloten Vennootschap · 2850 Boomsince 23 March 2023 | Ontwerpen van computerprogramma’s | Peppol | |
| Koch, Tom0784.623.991Natural person · since 7 April 2022Establishment in 2850 Boom · KOCH TOM | Natural personsince 7 April 2022Establishment in 2850 Boom · KOCH TOM | Ontwerpen van computerprogramma’s | Peppol | |
| squarebrackets0776.951.786Besloten Vennootschap · 2850 Boom · since 9 November 2021 | Besloten Vennootschap · 2850 Boomsince 9 November 2021 | Ontwerpen van computerprogramma’s | Peppol | |
| AREAL0764.661.787Besloten Vennootschap · 2850 Boom · since 4 March 2021 | Besloten Vennootschap · 2850 Boomsince 4 March 2021 | Ontwerpen van computerprogramma’s | Peppol | |
| COIAS0760.654.697Besloten Vennootschap · 2850 Boom · since 29 December 2020 | Besloten Vennootschap · 2850 Boomsince 29 December 2020 | Ontwerpen van computerprogramma’s | Peppol | |
| Hesbeens, Ian0758.880.983Natural person · since 27 November 2020Establishment in 2850 Boom | Natural personsince 27 November 2020Establishment in 2850 Boom | Ontwerpen van computerprogramma’s | Peppol | |
| WEDEKA0723.518.842Besloten Vennootschap · 2850 Boom · since 25 March 2019 | Besloten Vennootschap · 2850 Boomsince 25 March 2019 | Ontwerpen van computerprogramma’s | Peppol | |
| Fabré, Karlien0720.814.819Natural person · since 18 February 2019Establishment in 2850 Boom · karlienfabre | Natural personsince 18 February 2019Establishment in 2850 Boom · karlienfabre | Ontwerpen van computerprogramma’s | Peppol | |
| Meuleman, Milan0697.611.033Natural person · since 1 June 2018Establishment in 2850 Boom · MiMe | Natural personsince 1 June 2018Establishment in 2850 Boom · MiMe | Ontwerpen van computerprogramma’s | Peppol | |
| Chilla0656.832.827Besloten Vennootschap · 2850 Boom · since 21 June 2016 | Besloten Vennootschap · 2850 Boomsince 21 June 2016 | Ontwerpen van computerprogramma’s | Peppol | |
| RDI0833.347.883Besloten Vennootschap · 2850 Boom · since 1 February 2011 | Besloten Vennootschap · 2850 Boomsince 1 February 2011 | Ontwerpen van computerprogramma’s | Peppol | |
| SOFTEC.BE0832.113.510Besloten Vennootschap · 2850 Boom · since 22 December 2010 | Besloten Vennootschap · 2850 Boomsince 22 December 2010 | Ontwerpen van computerprogramma’s | Peppol | |
| FLOW IT SOLUTIONS0825.483.757Besloten Vennootschap · 2850 Boom · since 26 April 2010 | Besloten Vennootschap · 2850 Boomsince 26 April 2010 | Ontwerpen van computerprogramma’s | Peppol | |
| CLOUD NINE0861.455.020Besloten Vennootschap · 2850 Boom · since 3 November 2003 | Besloten Vennootschap · 2850 Boomsince 3 November 2003 | Ontwerpen van computerprogramma’s | Peppol | |
| Dhaenens, Kanter0503.758.810Natural person · since 21 May 2002Establishment in 2850 Boom · Dzjindustries | Natural personsince 21 May 2002Establishment in 2850 Boom · Dzjindustries | Ontwerpen van computerprogramma’s | Peppol | |
| MAERTEN & PARTNERS0472.568.459Naamloze vennootschap · 2547 Lint · since 14 August 2000Establishment in 2850 Boom · Maerten & Partners | Naamloze vennootschap · 2547 Lintsince 14 August 2000Establishment in 2850 Boom · Maerten & Partners | Ontwerpen van computerprogramma’s | Peppol2 establishments |
Questions about Ontwerpen van computerprogramma’s in Boom
How many companies with main activity “Ontwerpen van computerprogramma’s” are there in Boom?
According to the KBO data of 18 November 2026, 25 active companies with main activity “Ontwerpen van computerprogramma’s” (NACE 62.10) have their registered seat or an establishment unit in Boom. That is 12,5 per 10,000 inhabitants, against 13,9 for Belgium as a whole.
How many sole traders with main activity “Ontwerpen van computerprogramma’s” are there in Boom?
10 of the 25 are sole traders; the other 15 are legal persons, such as companies and associations.
How many companies with main activity “Ontwerpen van computerprogramma’s” started recently in Boom?
Of the active companies, 3 started in 2025 and 4 in 2026.
How many companies with main activity “Ontwerpen van computerprogramma’s” are there near Boom?
In the neighbouring municipalities there are Kontich (117), Edegem (57), Aartselaar (41), Willebroek (32), Rumst (28) and Niel (15).
Source: KBO open data of the FPS Economy, as of 18 November 2026.