NACE-BEL 2025 · 81.30
Landschapsverzorging in Boutersem
Active companies with main activity 81.30 and their registered seat or an establishment unit in Boutersem (postcodes 3370).
Active companies
33
Sole traders
25
Per 10,000 inhabitants
38
Belgium: 16,6
Started in 2026
2
2025: 2
In brief
- According to the KBO data of 19 November 2026, 33 active companies with main activity “Landschapsverzorging” (NACE 81.30) have their registered seat or an establishment unit in Boutersem.
- Of these, 8 are legal persons and 25 sole traders.
- That is 38 per 10,000 inhabitants, against 16,6 for Belgium as a whole.
- Of the active companies, 2 started in 2025 and 2 in 2026.
- In the neighbouring municipalities there are Lubbeek (59), Tienen (48), Tielt-Winge (47), Glabbeek (36), Bierbeek (26) and Oud-Heverlee (26).
Companies
| Company | Details | Main activity | Peppol and establishments | Actions |
|---|---|---|---|---|
| Wauters, Geert1040.971.237Natural person · since 1 September 2026Establishment in 3370 Boutersem · Geert Wauters | Natural personsince 1 September 2026Establishment in 3370 Boutersem · Geert Wauters | Landschapsverzorging | ||
| Geyskens, Kiel1037.200.511Natural person · since 22 April 2026Establishment in 3370 Boutersem · Geyskens Fix | Natural personsince 22 April 2026Establishment in 3370 Boutersem · Geyskens Fix | Landschapsverzorging | Peppol | |
| Manea, Vlad1027.417.070Natural person · since 1 September 2025Establishment in 3370 Boutersem · MANEA VLAD | Natural personsince 1 September 2025Establishment in 3370 Boutersem · MANEA VLAD | Landschapsverzorging | Peppol | |
| Dirckx, Jan1016.598.996Natural person · since 1 January 2025Establishment in 3370 Boutersem | Natural personsince 1 January 2025Establishment in 3370 Boutersem | Landschapsverzorging | Peppol | |
| TUINEN JANNES1015.711.645Besloten Vennootschap · 3370 Boutersem · since 29 October 2024 | Besloten Vennootschap · 3370 Boutersemsince 29 October 2024 | Landschapsverzorging | Peppol | |
| Van Gucht, Jan1009.834.732Natural person · since 28 May 2024Establishment in 3370 Boutersem · Van Gucht Jan | Natural personsince 28 May 2024Establishment in 3370 Boutersem · Van Gucht Jan | Landschapsverzorging | Peppol | |
| Vranckx, Gilles1005.668.779Natural person · since 1 January 2024Establishment in 3370 Boutersem | Natural personsince 1 January 2024Establishment in 3370 Boutersem | Landschapsverzorging | Peppol | |
| LSV TUINEN1000.695.451Besloten Vennootschap · 3370 Boutersem · since 3 October 2023 | Besloten Vennootschap · 3370 Boutersemsince 3 October 2023 | Landschapsverzorging | Peppol | |
| Delronge, Jorre0780.674.905Natural person · since 1 January 2022Establishment in 3370 Boutersem · Delronge Jorre | Natural personsince 1 January 2022Establishment in 3370 Boutersem · Delronge Jorre | Landschapsverzorging | Peppol | |
| Backeljauw, Jelle0771.465.051Natural person · since 2 August 2021Establishment in 3370 Boutersem · Tuin en klusjeswerken Backeljauw | Natural personsince 2 August 2021Establishment in 3370 Boutersem · Tuin en klusjeswerken Backeljauw | Landschapsverzorging | Peppol | |
| Vermeulen, Seppe0771.409.623Natural person · since 1 July 2021Establishment in 3370 Boutersem | Natural personsince 1 July 2021Establishment in 3370 Boutersem | Landschapsverzorging | Peppol | |
| Delfosse B0766.606.440Besloten Vennootschap · 3370 Boutersem · since 12 April 2021 | Besloten Vennootschap · 3370 Boutersemsince 12 April 2021 | Landschapsverzorging | Peppol | |
| VelmaBankrupt0758.915.429Besloten Vennootschap · 3370 Boutersem · since 30 November 2020 | Besloten Vennootschap · 3370 Boutersemsince 30 November 2020 | Landschapsverzorging | Peppol | |
| Vertessen, Johan0748.690.045Natural person · since 18 June 2020Establishment in 3370 Boutersem · Vertessen Tuinonderhoud | Natural personsince 18 June 2020Establishment in 3370 Boutersem · Vertessen Tuinonderhoud | Landschapsverzorging | Peppol | |
| Lemoine, Davy0746.725.301Natural person · since 15 May 2020Establishment in 3370 Boutersem · D.l tuinen | Natural personsince 15 May 2020Establishment in 3370 Boutersem · D.l tuinen | Landschapsverzorging | Peppol | |
| Tom Smets0721.775.515Besloten Vennootschap · 3370 Boutersem · since 1 March 2019 | Besloten Vennootschap · 3370 Boutersemsince 1 March 2019 | Landschapsverzorging | Peppol | |
| Jennes, Joris0719.932.416Natural person · since 7 February 2019Establishment in 3370 Boutersem | Natural personsince 7 February 2019Establishment in 3370 Boutersem | Landschapsverzorging | Peppol | |
| Briké, Wannes0689.877.163Natural person · since 1 February 2018Establishment in 3370 Boutersem · Wannes Briké | Natural personsince 1 February 2018Establishment in 3370 Boutersem · Wannes Briké | Landschapsverzorging | Peppol | |
| Collin, Roger0674.393.587Natural person · since 19 April 2017Establishment in 3370 Boutersem · Tuinman Roger | Natural personsince 19 April 2017Establishment in 3370 Boutersem · Tuinman Roger | Landschapsverzorging | Peppol | |
| Baâza, Jawad0648.962.068Natural person · since 15 February 2016Establishment in 3370 Boutersem · Jawad Baâza | Natural personsince 15 February 2016Establishment in 3370 Boutersem · Jawad Baâza | Landschapsverzorging | Peppol | |
| Stone & Tuindeco0627.986.710Vennootschap onder firma · 3370 Boutersem · since 30 March 2015 | Vennootschap onder firma · 3370 Boutersemsince 30 March 2015 | Landschapsverzorging | Peppol | |
| Taverniers, Niels0556.641.131Natural person · since 1 August 2014Establishment in 3370 Boutersem · Taverniers Niels | Natural personsince 1 August 2014Establishment in 3370 Boutersem · Taverniers Niels | Landschapsverzorging | Peppol | |
| Tuinwerken Willemsens0543.563.551Besloten Vennootschap · 3300 Tienen · since 23 December 2013Establishment in 3370 Boutersem · Tuinwerken Willemsens | Besloten Vennootschap · 3300 Tienensince 23 December 2013Establishment in 3370 Boutersem · Tuinwerken Willemsens | Landschapsverzorging | Peppol | |
| Goossens, Jérome0534.983.110Natural person · since 1 June 2013Establishment in 3370 Boutersem | Natural personsince 1 June 2013Establishment in 3370 Boutersem | Landschapsverzorging | Peppol | |
| Letelier, Pedro0838.918.653Natural person · since 31 August 2011Establishment in 3370 Boutersem · GARDINO | Natural personsince 31 August 2011Establishment in 3370 Boutersem · GARDINO | Landschapsverzorging | Peppol | |
| Devogelaer, Jerry Jozef0831.022.853Natural person · since 1 November 2010Establishment in 3370 Boutersem · PLANO J | Natural personsince 1 November 2010Establishment in 3370 Boutersem · PLANO J | Landschapsverzorging | Peppol | |
| Decoster, Yannick0811.446.570Natural person · since 1 July 2009Establishment in 3370 Boutersem · Yannick Decoster | Natural personsince 1 July 2009Establishment in 3370 Boutersem · Yannick Decoster | Landschapsverzorging | Peppol | |
| PETER ONS0862.801.637Besloten Vennootschap · 3370 Boutersem · since 20 January 2004 | Besloten Vennootschap · 3370 Boutersemsince 20 January 2004 | Landschapsverzorging | Peppol | |
| Abts, Eric0777.232.789Natural person · since 17 April 2002Establishment in 3370 Boutersem | Natural personsince 17 April 2002Establishment in 3370 Boutersem | Landschapsverzorging | Peppol | |
| Verboomen, Nico0733.449.167Natural person · since 11 February 2000Establishment in 3370 Boutersem · Verboomen Nico | Natural personsince 11 February 2000Establishment in 3370 Boutersem · Verboomen Nico | Landschapsverzorging | Peppol2 establishments | |
| Van Horenbeek, Jerry0733.397.402Natural person · since 1 April 1997Establishment in 3370 Boutersem | Natural personsince 1 April 1997Establishment in 3370 Boutersem | Landschapsverzorging | Peppol | |
| Verdrengh, Serge0777.110.748Natural person · since 1 June 1994Establishment in 3370 Boutersem · ANHYP SPAARBANK | Natural personsince 1 June 1994Establishment in 3370 Boutersem · ANHYP SPAARBANK | Landschapsverzorging | Peppol | |
| Vandenbeck, Wilfried0709.985.659Natural person · since 13 April 1987Establishment in 3370 Boutersem | Natural personsince 13 April 1987Establishment in 3370 Boutersem | Landschapsverzorging | Peppol |
Questions about Landschapsverzorging in Boutersem
How many companies with main activity “Landschapsverzorging” are there in Boutersem?
According to the KBO data of 19 November 2026, 33 active companies with main activity “Landschapsverzorging” (NACE 81.30) have their registered seat or an establishment unit in Boutersem. That is 38 per 10,000 inhabitants, against 16,6 for Belgium as a whole.
How many sole traders with main activity “Landschapsverzorging” are there in Boutersem?
25 of the 33 are sole traders; the other 8 are legal persons, such as companies and associations.
How many companies with main activity “Landschapsverzorging” started recently in Boutersem?
Of the active companies, 2 started in 2025 and 2 in 2026.
How many companies with main activity “Landschapsverzorging” are there near Boutersem?
In the neighbouring municipalities there are Lubbeek (59), Tienen (48), Tielt-Winge (47), Glabbeek (36), Bierbeek (26) and Oud-Heverlee (26).
Source: KBO open data of the FPS Economy, as of 19 November 2026.