NACE-BEL 2025 · 62.10
Ontwerpen van computerprogramma’s in Vorst
Active companies with main activity 62.10 and their registered seat or an establishment unit in Vorst (postcodes 1190).
Active companies
116
Sole traders
27
Per 10,000 inhabitants
19,7
Belgium: 13,9
Started in 2026
13
2025: 11
In brief
- According to the KBO data of 17 November 2026, 116 active companies with main activity “Ontwerpen van computerprogramma’s” (NACE 62.10) have their registered seat or an establishment unit in Vorst.
- Of these, 89 are legal persons and 27 sole traders.
- That is 19,7 per 10,000 inhabitants, against 13,9 for Belgium as a whole.
- Of the active companies, 11 started in 2025 and 13 in 2026.
- In the neighbouring municipalities there are Elsene (365), Ukkel (229), Anderlecht (150), Sint-Jans-Molenbeek (111), Sint-Gillis (101) and Sint-Joost-ten-Node (53).
Companies
| Company | Details | Main activity | Peppol and establishments | Actions |
|---|---|---|---|---|
| Asipuela Paredes, Karen1043.785.920Natural person · since 15 October 2026Establishment in 1190 Forest · Kaeli | Natural personsince 15 October 2026Establishment in 1190 Forest · Kaeli | Ontwerpen van computerprogramma’s | Peppol | |
| Babings Studio1042.385.556Besloten Vennootschap · 1190 Forest · since 11 September 2026 | Besloten Vennootschap · 1190 Forestsince 11 September 2026 | Ontwerpen van computerprogramma’s | Peppol | |
| ATHRYXLAB1042.350.716Besloten Vennootschap · 1190 Forest · since 10 September 2026 | Besloten Vennootschap · 1190 Forestsince 10 September 2026 | Ontwerpen van computerprogramma’s | Peppol | |
| Adom, Noah1041.858.588Natural person · since 1 September 2026Establishment in 1190 Forest · Lunexi | Natural personsince 1 September 2026Establishment in 1190 Forest · Lunexi | Ontwerpen van computerprogramma’s | ||
| Kardashev, Damyan1041.482.664Natural person · since 17 August 2026Establishment in 1190 Forest · Kardashev Damyan | Natural personsince 17 August 2026Establishment in 1190 Forest · Kardashev Damyan | Ontwerpen van computerprogramma’s | ||
| Silveira De Moraes, Guilherme1041.268.175Natural person · since 13 August 2026Establishment in 1190 Forest · Mistletoe Services | Natural personsince 13 August 2026Establishment in 1190 Forest · Mistletoe Services | Ontwerpen van computerprogramma’s | ||
| HOLR TECHNOLOGY1040.521.671Besloten Vennootschap · 1190 Forest · since 22 July 2026 | Besloten Vennootschap · 1190 Forestsince 22 July 2026 | Ontwerpen van computerprogramma’s | Peppol | |
| Hadron Tech1038.704.011Commanditaire vennootschap · 1190 Forest · since 5 June 2026 | Commanditaire vennootschap · 1190 Forestsince 5 June 2026 | Ontwerpen van computerprogramma’s | Peppol | |
| MethanOps1037.600.783Naamloze vennootschap · 1190 Forest · since 4 May 2026 | Naamloze vennootschap · 1190 Forestsince 4 May 2026 | Ontwerpen van computerprogramma’s | ||
| Peyou Fifen, Xavier1034.990.196Natural person · since 2 March 2026Establishment in 1190 Forest | Natural personsince 2 March 2026Establishment in 1190 Forest | Ontwerpen van computerprogramma’s | ||
| Oliani, Charles-Edouard1033.194.411Natural person · since 2 February 2026Establishment in 1190 Forest · Charles-Edouard Oliani | Natural personsince 2 February 2026Establishment in 1190 Forest · Charles-Edouard Oliani | Ontwerpen van computerprogramma’s | Peppol | |
| OS Systems1033.038.221Besloten Vennootschap · 1190 Forest · since 14 January 2026 | Besloten Vennootschap · 1190 Forestsince 14 January 2026 | Ontwerpen van computerprogramma’s | Peppol | |
| GIVEMEFIVE1032.500.068Besloten Vennootschap · 1190 Forest · since 5 January 2026 | Besloten Vennootschap · 1190 Forestsince 5 January 2026 | Ontwerpen van computerprogramma’s | Peppol | |
| Castro, Johanna1030.895.610Natural person · since 1 December 2025Establishment in 1190 Forest · Johanna Catalina Castro | Natural personsince 1 December 2025Establishment in 1190 Forest · Johanna Catalina Castro | Ontwerpen van computerprogramma’s | Peppol | |
| Tekelli, Cem1006.208.714Natural person · since 26 October 2025Establishment in 1190 Forest · Codelli | Natural personsince 26 October 2025Establishment in 1190 Forest · Codelli | Ontwerpen van computerprogramma’s | ||
| MATERIAL DYNAMICS1027.768.745Besloten Vennootschap · 1190 Forest · since 17 September 2025 | Besloten Vennootschap · 1190 Forestsince 17 September 2025 | Ontwerpen van computerprogramma’s | Peppol | |
| TECH ELEMENT1027.635.123Besloten Vennootschap · 1190 Forest · since 15 September 2025 | Besloten Vennootschap · 1190 Forestsince 15 September 2025 | Ontwerpen van computerprogramma’s | Peppol | |
| Le Rouge de Rusunan, Pacôme0746.868.227Natural person · since 1 September 2025Establishment in 1190 Forest · Cloud Castles | Natural personsince 1 September 2025Establishment in 1190 Forest · Cloud Castles | Ontwerpen van computerprogramma’s | Peppol | |
| Nalesso, Axel1026.910.096Natural person · since 27 August 2025Establishment in 1190 Forest · Axel Nalesso | Natural personsince 27 August 2025Establishment in 1190 Forest · Axel Nalesso | Ontwerpen van computerprogramma’s | ||
| DualFusion1026.511.012Besloten Vennootschap · 1190 Forest · since 14 August 2025 | Besloten Vennootschap · 1190 Forestsince 14 August 2025 | Ontwerpen van computerprogramma’s | Peppol | |
| Mekchouche, Abdel1025.150.438Natural person · since 7 July 2025Establishment in 1190 Forest · NurVision | Natural personsince 7 July 2025Establishment in 1190 Forest · NurVision | Ontwerpen van computerprogramma’s | Peppol | |
| The Innovation Forge1021.024.473Besloten Vennootschap · 1190 Forest · since 14 March 2025 | Besloten Vennootschap · 1190 Forestsince 14 March 2025 | Ontwerpen van computerprogramma’s | Peppol | |
| Töpfner, Nils1020.601.831Natural person · since 1 March 2025Establishment in 1190 Forest | Natural personsince 1 March 2025Establishment in 1190 Forest | Ontwerpen van computerprogramma’s | ||
| SPHERIS1019.250.066Besloten Vennootschap · 1190 Forest · since 27 January 2025 | Besloten Vennootschap · 1190 Forestsince 27 January 2025 | Ontwerpen van computerprogramma’s | Peppol | |
| Gomes Filho, Leonardo0643.828.194Natural person · since 1 October 2024Establishment in 1190 Forest · Trato tech | Natural personsince 1 October 2024Establishment in 1190 Forest · Trato tech | Ontwerpen van computerprogramma’s | Peppol | |
| WISE IT1008.816.430Besloten Vennootschap · 1190 Forest · since 25 April 2024 | Besloten Vennootschap · 1190 Forestsince 25 April 2024 | Ontwerpen van computerprogramma’s | Peppol | |
| Not a Monkey1008.089.326Besloten Vennootschap · 1190 Forest · since 5 April 2024 | Besloten Vennootschap · 1190 Forestsince 5 April 2024 | Ontwerpen van computerprogramma’s | Peppol | |
| Topalka, Alpay1006.204.457Natural person · since 19 February 2024Establishment in 1190 Forest · Nukenin Prod | Natural personsince 19 February 2024Establishment in 1190 Forest · Nukenin Prod | Ontwerpen van computerprogramma’s | Peppol | |
| SIX Creative Studio1005.886.931Besloten Vennootschap · 1190 Forest · since 12 February 2024 | Besloten Vennootschap · 1190 Forestsince 12 February 2024 | Ontwerpen van computerprogramma’s | Peppol | |
| BRUSSELS MEDIA1005.822.791Vennootschap onder firma · 1020 Brussels · since 9 February 2024Establishment in 1190 Forest · Brussels Media | Vennootschap onder firma · 1020 Brusselssince 9 February 2024Establishment in 1190 Forest · Brussels Media | Ontwerpen van computerprogramma’s | Peppol | |
| HolisDev1002.578.439Besloten Vennootschap · 1190 Forest · since 23 November 2023 | Besloten Vennootschap · 1190 Forestsince 23 November 2023 | Ontwerpen van computerprogramma’s | Peppol | |
| YAO Consulting1002.370.284Besloten Vennootschap · 1190 Forest · since 17 November 2023 | Besloten Vennootschap · 1190 Forestsince 17 November 2023 | Ontwerpen van computerprogramma’s | Peppol | |
| M365 Partners0804.550.662Besloten Vennootschap · 1170 Watermael-Boitsfort · since 3 August 2023Establishment in 1190 Forest · M365 Partners | Besloten Vennootschap · 1170 Watermael-Boitsfortsince 3 August 2023Establishment in 1190 Forest · M365 Partners | Ontwerpen van computerprogramma’s | Peppol | |
| OmyT0804.349.338Besloten Vennootschap · 1190 Forest · since 27 July 2023 | Besloten Vennootschap · 1190 Forestsince 27 July 2023 | Ontwerpen van computerprogramma’s | Peppol | |
| COLLETTE CONSEILS0804.290.643Besloten Vennootschap · 1180 Uccle · since 26 July 2023Establishment in 1190 Forest · COLLETTE CONSEILS | Besloten Vennootschap · 1180 Ucclesince 26 July 2023Establishment in 1190 Forest · COLLETTE CONSEILS | Ontwerpen van computerprogramma’s | Peppol | |
| CyberSec Advisory0801.284.039Besloten Vennootschap · 1190 Forest · since 28 April 2023 | Besloten Vennootschap · 1190 Forestsince 28 April 2023 | Ontwerpen van computerprogramma’s | Peppol | |
| Salem Sugui, Muhamad0799.462.320Natural person · since 1 April 2023Establishment in 1190 Forest · Red Feather Digital Consulting | Natural personsince 1 April 2023Establishment in 1190 Forest · Red Feather Digital Consulting | Ontwerpen van computerprogramma’s | Peppol | |
| Brown, Laura0801.361.540Natural person · since 22 March 2023Establishment in 1190 Forest · LAURA BROWN | Natural personsince 22 March 2023Establishment in 1190 Forest · LAURA BROWN | Ontwerpen van computerprogramma’s | Peppol | |
| DIGITECH TALENT0799.504.781Besloten Vennootschap · 1190 Forest · since 14 March 2023 | Besloten Vennootschap · 1190 Forestsince 14 March 2023 | Ontwerpen van computerprogramma’s | ||
| STAGHILL0798.712.846Besloten Vennootschap · 1190 Forest · since 22 February 2023 | Besloten Vennootschap · 1190 Forestsince 22 February 2023 | Ontwerpen van computerprogramma’s | Peppol | |
| NY ORGANIZATION0798.629.506Besloten Vennootschap · 1190 Forest · since 20 February 2023 | Besloten Vennootschap · 1190 Forestsince 20 February 2023 | Ontwerpen van computerprogramma’s | Peppol | |
| MLG Group0797.880.032Besloten Vennootschap · 1190 Forest · since 1 February 2023 | Besloten Vennootschap · 1190 Forestsince 1 February 2023 | Ontwerpen van computerprogramma’s | Peppol | |
| Clarity Consulting0793.292.229Besloten Vennootschap · 1190 Forest · since 4 November 2022 | Besloten Vennootschap · 1190 Forestsince 4 November 2022 | Ontwerpen van computerprogramma’s | Peppol | |
| PURPLEHAT0793.188.202Besloten Vennootschap · 1082 Berchem-Sainte-Agathe · since 2 November 2022Establishment in 1190 Forest · PURPLEHAT | Besloten Vennootschap · 1082 Berchem-Sainte-Agathesince 2 November 2022Establishment in 1190 Forest · PURPLEHAT | Ontwerpen van computerprogramma’s | Peppol | |
| NOVAOPS0791.590.373Besloten Vennootschap · 1190 Forest · since 29 September 2022 | Besloten Vennootschap · 1190 Forestsince 29 September 2022 | Ontwerpen van computerprogramma’s | Peppol | |
| VL Solutions0789.897.625Besloten Vennootschap · 1170 Watermael-Boitsfort · since 23 August 2022Establishment in 1190 Forest · VL Solutions | Besloten Vennootschap · 1170 Watermael-Boitsfortsince 23 August 2022Establishment in 1190 Forest · VL Solutions | Ontwerpen van computerprogramma’s | Peppol | |
| REUN IT0789.647.207Besloten Vennootschap · 1190 Forest · since 12 August 2022 | Besloten Vennootschap · 1190 Forestsince 12 August 2022 | Ontwerpen van computerprogramma’s | Peppol | |
| Digital Management Solutions0789.402.430Besloten Vennootschap · 1190 Forest · since 4 August 2022 | Besloten Vennootschap · 1190 Forestsince 4 August 2022 | Ontwerpen van computerprogramma’s | Peppol | |
| LYNX BELGIUM0786.914.082Besloten Vennootschap · 1190 Forest · since 8 June 2022 | Besloten Vennootschap · 1190 Forestsince 8 June 2022 | Ontwerpen van computerprogramma’s | Peppol | |
| MHL CONSULTING0785.524.410Besloten Vennootschap · 1190 Forest · since 28 April 2022 | Besloten Vennootschap · 1190 Forestsince 28 April 2022 | Ontwerpen van computerprogramma’s | Peppol |
Questions about Ontwerpen van computerprogramma’s in Vorst
How many companies with main activity “Ontwerpen van computerprogramma’s” are there in Vorst?
According to the KBO data of 17 November 2026, 116 active companies with main activity “Ontwerpen van computerprogramma’s” (NACE 62.10) have their registered seat or an establishment unit in Vorst. That is 19,7 per 10,000 inhabitants, against 13,9 for Belgium as a whole.
How many sole traders with main activity “Ontwerpen van computerprogramma’s” are there in Vorst?
27 of the 116 are sole traders; the other 89 are legal persons, such as companies and associations.
How many companies with main activity “Ontwerpen van computerprogramma’s” started recently in Vorst?
Of the active companies, 11 started in 2025 and 13 in 2026.
How many companies with main activity “Ontwerpen van computerprogramma’s” are there near Vorst?
In the neighbouring municipalities there are Elsene (365), Ukkel (229), Anderlecht (150), Sint-Jans-Molenbeek (111), Sint-Gillis (101) and Sint-Joost-ten-Node (53).
Source: KBO open data of the FPS Economy, as of 17 November 2026.